Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/24 15:00
DTN FUTURES  10       5/24/13                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 697.50 692.44 692.28 703.13 705.52 49.09 48.05 46.67  87  60 27 16
CBTWT    SEP 704.50 699.50 699.94 711.50 713.42 48.45 47.60 46.41  89  58 18  9
KC WT    JUL 745.75 745.50 747.39 758.72 753.32 45.33 46.47 46.66  71  53 20 16
KC WT    SEP 752.75 752.69 754.56 767.06 763.53 44.40 45.60 46.03  77  55 14 10
MN WT    JUL 805.75 810.06 808.25 811.82 803.19 45.97 48.14 47.78  41  53 32 32
MN WT    SEP 799.25 799.63 799.36 806.43 799.75 46.23 47.56 47.11  51  48 20 20
CORN     JUL 657.25 654.44 651.64 649.15 646.00 55.51 53.58 50.06  78  67 70 66
CORN     SEP 566.75 559.19 559.36 563.01 565.40 54.69 51.90 49.18  92  64 35 31
CORN     DEC 536.50 530.50 528.39 535.46 540.34 53.81 50.42 47.65  94  70 30 19
OATS     JUL 365.00 364.19 370.78 376.06 376.78 40.78 42.79 46.22  62  39 20 12
OATS     SEP 356.75 356.75 362.28 365.31 364.60 41.79 43.29 46.03  58  38 27 20
BEANS    JUL1476.251487.061457.361423.221396.74 66.60 64.68 58.96  63  82 85 94
BEANS    AUG1402.501403.191380.501354.901342.62 69.79 65.28 57.47  91  96 97 98
BEANS    SEP1300.001296.881285.921271.291270.41 67.89 61.74 53.78  99  95 97 96
S MEAL   JUL 428.20 436.13 426.90 417.02 407.19 58.05 58.66 55.94  61  82 84 90
S MEAL   AUG 405.20 408.23 401.23 393.05 387.09 64.51 62.22 56.20  69  84 90 95
B OIL    JUL  49.24  49.51  49.49  49.26  49.49 46.73 47.82 47.62  47  52 63 68
B OIL    AUG  49.16  49.37  49.31  49.07  49.35 48.89 48.94 47.79  81  70 71 71
CATTLE   JUN 120.57 120.20 120.11 120.71 121.37 50.43 48.34 46.03  43  53 26 20
CATTLE   AUG 119.22 119.26 119.41 120.46 121.74 42.82 42.04 41.99  36  48 21 16
FEEDER   AUG 144.55 144.50 144.74 145.93 148.16 44.66 43.51 43.04  27  41 18 14
FEEDER   SEP 146.68 146.81 147.02 147.97 150.12 44.57 43.65 43.31  24  41 17 13
HOGS     JUN  94.88  94.01  93.00  92.30  91.32 68.31 64.15 57.00  95  83 85 74
HOGS     JUL  93.30  92.88  92.31  92.04  91.28 61.35 58.60 53.53  91  81 78 68
COTTON   JUL  81.49  82.64  84.68  85.60  86.53 25.62 33.32 42.30   5   5 16 39
COTTON   OCT  83.30  83.65  84.91  85.35  85.92 34.98 39.99 45.83   5   3 23 45
RICE     JUL  15.72  15.45  15.34  15.35  15.50 69.29 61.16 53.20 100  71 73 57
RICE     SEP  15.66  15.37  15.19  15.21  15.24 72.88 65.61 57.28 100  84 73 49


Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN