Livestock Futures Overview
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 98.550 96.300 96.350s - 2.100
Dec 100.800 98.650 98.700s - 1.950
Feb 101.700 99.925 100.075s - 1.575
Apr 103.050 101.550 101.575s - 1.550
Jun 99.350 98.150 98.300s - 1.000
Aug 98.800 98.200 98.350s - 0.850
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 96.925 96.575 96.600 0.250
Dec 99.100 98.800 98.850 0.150
Feb 100.250 100.075 100.150 0.075
Apr 101.800 101.650 101.700 0.125
Jun 98.500 98.300 98.500 0.200
Aug 98.350s - 0.850
FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 114.050 111.900 111.925s - 2.250
Oct 115.050 112.375 112.425s - 2.650
Nov 115.750 113.375 113.400s - 2.625
Jan 113.850 113.275 113.300s - 2.200
Mar 112.800 112.700 112.800s - 2.100
Apr 112.600 112.600s - 2.100
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Sep 112.300 112.000 112.000 0.075
Oct 112.800 112.400 112.400 - 0.025
Nov 113.650 113.150 113.275 - 0.125
Jan 113.125 113.125 113.125 - 0.175
Mar 112.800s - 2.100
Apr 113.275 113.275 113.275 0.675
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 77.250 75.500 75.600s - 1.600
Dec 75.000 73.400 73.550s - 1.100
Feb 77.900 76.550 76.675s - 0.950
Apr 79.050 77.850 78.000s - 0.725
May 82.200 82.000 82.000s - 0.200
Jun 84.200 83.700 83.825s - 0.350
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 75.925 75.525 75.600 0.000
Dec 73.700 73.325 73.325 - 0.225
Feb 76.675 76.475 76.675 0.000
Apr 77.900 77.825 77.900 - 0.100
May 82.000s - 0.200
Jun 83.825s - 0.350
PB - FROZEN PORK BELLIES - CME
  High Low Last Chg
Feb 105.500 105.500s 0.200
Mar 105.000s 0.000
@PB - FROZEN PORK BELLIES/SIDE-BY-SIDE - CME
  High Low Last Chg
Feb 105.500s 0.200
Mar 105.000s 0.000
DA - MILK CLASS III - CME
  High Low Last Chg
Sep 16.19s 0.03
Oct 15.64s 0.01
@DA - CLASS III MILK - CME
  High Low Last Chg
Sep
Oct 15.61 15.60 15.60 - 0.04
 
blog iconDTN Market Matters Blog
Regional Storage Issues
Pat Hill – DTN Markets Blogger Bio
Posted at 09:51AM Tue 7, 2010
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN