Futures Markets
   
Crude Palm Oil (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
CRUDE PALM O... Nov 10 @CPO0X  857.25      852.00  845.75s  -11.50  845.75 2:08P Sep 09
CRUDE PALM O... Dec 10 @CPO0Z  849.75  842.00  842.00  842.00  838.75s  -11.00  838.75 2:08P Sep 09
CRUDE PALM O... Jan 11 @CPO1F  849.75      848.00  839.00s  -10.75  839.00 2:08P Sep 09
CRUDE PALM O... Feb 11 @CPO1G  850.00      845.50  833.75s  -16.25  833.75 2:08P Sep 09
CRUDE PALM O... Mar 11 @CPO1H  849.75        838.50s  -11.25  838.50 2:08P Sep 09
CRUDE PALM O... May 11 @CPO1K  816.25        840.75s  24.50  840.75 2:08P Sep 09
CRUDE PALM O... Jul 11 @CPO1N  819.75        844.25s  24.50  844.25 2:08P Sep 09
CRUDE PALM O... Sep 11 @CPO1U  820.25        844.50s  24.25  844.50 2:08P Sep 09
CRUDE PALM O... Nov 11 @CPO1X  821.50        845.75s  24.25  845.75 2:08P Sep 09
CRUDE PALM O... Jan 12 @CPO2F  849.50        847.25s  -2.25  847.25 2:08P Sep 09
CRUDE PALM O... Mar 12 @CPO2H  849.50        847.25s  -2.25  847.25 2:08P Sep 09
CRUDE PALM O... May 12 @CPO2K  849.50        847.25s  -2.25  847.25 2:08P Sep 09
CRUDE PALM O... Jul 12 @CPO2N  849.50        847.25s  -2.25  847.25 2:08P Sep 09
CRUDE PALM O... Sep 12 @CPO2U  849.50        847.25s  -2.25  847.25 2:08P Sep 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

CRUDE PALM OIL (USD) (@CPO0X)
Exchange:  CBOT
Last Price:  845.75s
Change:  - 11.50
Bid:  830.75
Ask:  858.50
Today's High: 
Today's Low:  852.00
Volume:  0
Open: 
Close:  845.75
Prev:  857.25
Contract High:  864.50
Contract Low:  702.50
Updated:  Sep-09-2010
2:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Late Volley of Guesses
Pat Hill – DTN Markets Blogger Bio
Posted at 01:00PM Thu 9, 2010
@CPO0X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN