Futures Markets
   
Rough Rice (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
ROUGH RICE  Sep 10 RR0U  11505        11685s  180  11685 1:42P Sep 07
ROUGH RICE  Nov 10 RR0X  11720  11680  11870  11620  11895s  175  11895 1:42P Sep 07
ROUGH RICE  Jan 11 RR1F  11980        12150s  170  12150 1:42P Sep 07
ROUGH RICE  Mar 11 RR1H  12240        12405s  165  12405 1:42P Sep 07
ROUGH RICE  May 11 RR1K  12505        12670s  165  12670 1:42P Sep 07
ROUGH RICE  Jul 11 RR1N  12790        12945s  155  12945 1:42P Sep 07
ROUGH RICE  Sep 11 RR1U  12815        12970s  155  12970 1:42P Sep 07
ROUGH RICE  Jan 12 RR2F               
Rough Rice - e-CBOT (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
ROUGH RICE  Sep 10 @RR0U  11505        11685s  180  11685 1:40P Sep 07
ROUGH RICE  Nov 10 @RR0X  11895  11860  11880  11810  11850  -45  11895 10:41P Sep 07
ROUGH RICE  Jan 11 @RR1F  11980        12150s  170  12150 1:40P Sep 07
ROUGH RICE  Mar 11 @RR1H  12240        12405s  165  12405 1:40P Sep 07
ROUGH RICE  May 11 @RR1K  12505        12670s  165  12670 1:40P Sep 07
ROUGH RICE  Jul 11 @RR1N  12790        12945s  155  12945 1:40P Sep 07
ROUGH RICE  Sep 11 @RR1U  12815        12970s  155  12970 1:40P Sep 07
ROUGH RICE  Nov 11 @RR1X               
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

ROUGH RICE (RR0U)
Exchange:  CBOT
Last Price:  11685s
Change:  180
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  356
Open: 
Close:  11685
Prev:  11505
Contract High:  11215
Contract Low:  9170
Updated:  Sep-07-2010
1:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Regional Storage Issues
Pat Hill – DTN Markets Blogger Bio
Posted at 09:51AM Tue 7, 2010
RR0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN