Futures Markets
   
GOLD 100 OZ (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
GOLD 100 OZ  Sep 10 @ZG0U  1255.700        1249.000  -6.700  1249.000 1:15P Sep 09
GOLD 100 OZ  Oct 10 @ZG0V  1256.200  1258.000  1258.000  1242.000  1249.500  -6.700  1249.500 1:15P Sep 09
GOLD 100 OZ  Nov 10 @ZG0X  1257.200        1250.600  -6.600  1250.600 1:15P Sep 09
GOLD 100 OZ  Dec 10 @ZG0Z  1257.600  1257.000  1260.200  1243.500  1248.500  -9.100  1251.000 1:59P Sep 09
GOLD 100 OZ  Jan 11 @ZG1F               
GOLD 100 OZ  Feb 11 @ZG1G  1259.200        1252.600  -6.600  1252.600 1:15P Sep 09
GOLD 100 OZ  Apr 11 @ZG1J  1260.600        1254.100  -6.500  1254.100 1:15P Sep 09
GOLD 100 OZ  Jun 11 @ZG1M  1262.200        1255.700  -6.500  1255.700 1:15P Sep 09
GOLD 100 OZ  Aug 11 @ZG1Q  1263.800        1257.300  -6.500  1257.300 1:15P Sep 09
GOLD 100 OZ  Oct 11 @ZG1V  1265.600        1259.100  -6.500  1259.100 1:15P Sep 09
GOLD 100 OZ  Dec 11 @ZG1Z  1267.500        1261.000  -6.500  1261.000 1:15P Sep 09
GOLD 100 OZ  Feb 12 @ZG2G  1269.500        1263.300  -6.200  1263.300 1:15P Sep 09
GOLD 100 OZ  Apr 12 @ZG2J  1271.600        1265.600  -6.000  1265.600 1:15P Sep 09
GOLD 100 OZ  Jun 12 @ZG2M  1274.300        1268.500  -5.800  1268.500 1:15P Sep 09
GOLD 100 OZ  Aug 12 @ZG2Q               
GOLD 100 OZ  Dec 12 @ZG2Z  1283.700        1278.600  -5.100  1278.600 1:15P Sep 09
GOLD 100 OZ  Jun 13 @ZG3M  1295.800        1290.800  -5.000  1290.800 1:15P Sep 09
GOLD 100 OZ  Dec 13 @ZG3Z  1310.300        1305.900  -4.400  1305.900 1:15P Sep 09
GOLD 100 OZ  Jun 14 @ZG4M  1328.000        1324.300  -3.700  1324.300 1:15P Sep 09
GOLD 100 OZ  Dec 14 @ZG4Z  1348.300        1345.100  -3.200  1345.100 1:15P Sep 09
GOLD 100 OZ  Jun 15 @ZG5M  1370.300        1367.800  -2.500  1367.800 1:15P Sep 09
MINI GOLD (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
MINI-SIZED G... Sep 10 @YG0U  1255.7        1249.0  -6.7  1249.0 1:14P Sep 09
MINI-SIZED G... Oct 10 @YG0V  1256.2  1256.0  1260.0  1242.5  1246.5  -9.7  1249.5 1:46P Sep 09
MINI-SIZED G... Nov 10 @YG0X  1257.2  1256.7  1256.7  1256.7  1250.6  -6.6  1250.6 1:14P Sep 09
MINI-SIZED G... Dec 10 @YG0Z  1257.6  1257.6  1261.3  1243.4  1248.6  -9.0  1251.0 2:07P Sep 09
MINI-SIZED G... Jan 11 @YG1F               
MINI-SIZED G... Feb 11 @YG1G  1259.2  1260.0  1260.0  1245.5  1250.0  -9.2  1252.6 1:56P Sep 09
MINI-SIZED G... Apr 11 @YG1J  1260.6        1254.1  -6.5  1254.1 1:14P Sep 09
MINI-SIZED G... Jun 11 @YG1M  1262.2  1263.4  1263.4  1263.4  1255.7  -6.5  1255.7 1:14P Sep 09
MINI-SIZED G... Aug 11 @YG1Q  1263.8        1257.3  -6.5  1257.3 1:14P Sep 09
MINI-SIZED G... Oct 11 @YG1V  1265.6        1259.1  -6.5  1259.1 1:14P Sep 09
MINI-SIZED G... Dec 11 @YG1Z  1267.5        1261.0  -6.5  1261.0 1:14P Sep 09
MINI-SIZED G... Feb 12 @YG2G  1269.5        1263.3  -6.2  1263.3 1:14P Sep 09
MINI-SIZED G... Apr 12 @YG2J  1271.6        1265.6  -6.0  1265.6 1:14P Sep 09
MINI-SIZED G... Jun 12 @YG2M  1274.3        1268.5  -5.8  1268.5 1:14P Sep 09
MINI-SIZED G... Aug 12 @YG2Q               
MINI-SIZED G... Dec 12 @YG2Z  1283.7        1278.6  -5.1  1278.6 1:14P Sep 09
MINI-SIZED G... Jun 13 @YG3M  1295.8        1290.8  -5.0  1290.8 1:14P Sep 09
MINI-SIZED G... Dec 13 @YG3Z  1310.3        1305.9  -4.4  1305.9 1:14P Sep 09
MINI-SIZED G... Jun 14 @YG4M  1328.0        1324.3  -3.7  1324.3 1:14P Sep 09
MINI-SIZED G... Dec 14 @YG4Z  1348.3        1345.1  -3.2  1345.1 1:14P Sep 09
MINI-SIZED G... Jun 15 @YG5M  1370.3        1367.8  -2.5  1367.8 1:14P Sep 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

GOLD 100 OZ (@ZG0U)
Exchange:  CBOT
Last Price:  1249.000
Change:  - 6.700
Bid:  1240.600
Ask:  1252.000
Today's High: 
Today's Low: 
Volume:  1
Open: 
Close:  1249.000
Prev:  1255.700
Contract High:  1250.800
Contract Low:  1158.300
Updated:  Sep-09-2010
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Late Volley of Guesses
Pat Hill – DTN Markets Blogger Bio
Posted at 01:00PM Thu 9, 2010
@ZG0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN