Futures Markets
   
LIBOR - CME (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
1 MONTH EURO... Sep 10 EM0U  99.7425        99.7400s  -0.0025  99.7400 2:22P Sep 07
1 MONTH EURO... Oct 10 EM0V  99.7350        99.7300s  -0.0050  99.7300 2:22P Sep 07
1 MONTH EURO... Nov 10 EM0X  99.7200        99.7150s  -0.0050  99.7150 2:22P Sep 07
1 MONTH EURO... Dec 10 EM0Z  99.6900        99.6650s  -0.0250  99.6650 2:22P Sep 07
1 MONTH EURO... Jan 11 EM1F  99.6850        99.6625s  -0.0225  99.6625 2:22P Sep 07
1 MONTH EURO... Feb 11 EM1G  99.6775        99.6550s  -0.0225  99.6550 2:22P Sep 07
1 MONTH EURO... Mar 11 EM1H  99.6400        99.6050s  -0.0350  99.6050 2:22P Sep 07
1 MONTH EURO... Apr 11 EM1J  99.6175        99.6175s  0.0000  99.6175 2:22P Sep 07
1 MONTH EURO... May 11 EM1K  99.5925        99.5925s  0.0000  99.5925 2:22P Sep 07
1 MONTH EURO... Jun 11 EM1M  99.5475        99.5475s  0.0000  99.5475 2:22P Sep 07
1 MONTH EURO... Jul 11 EM1N  99.5075        99.5425s  0.0350  99.5425 2:22P Sep 07
1 MONTH EURO... Aug 11 EM1Q  99.4750        99.5100s  0.0350  99.5100 2:22P Sep 07
1 MONTH EURO... Sep 11 EM1U               
LIBOR - GLOBEX (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
1 MONTH EURO... Sep 10 @EM0U  99.7425  99.7425  99.7425  99.7375  99.7400s  -0.0025  99.7400 4:03P Sep 07
1 MONTH EURO... Oct 10 @EM0V  99.7300            99.7300  
1 MONTH EURO... Nov 10 @EM0X  99.7200  99.7175  99.7175  99.7050  99.7150s  -0.0050  99.7150 4:03P Sep 07
1 MONTH EURO... Dec 10 @EM0Z  99.6900        99.6650s  -0.0250  99.6650 4:03P Sep 07
1 MONTH EURO... Jan 11 @EM1F  99.6850  99.6725  99.6725  99.6725  99.6625s  -0.0225  99.6625 4:03P Sep 07
1 MONTH EURO... Feb 11 @EM1G  99.6775  99.6800  99.6800  99.6525  99.6550s  -0.0225  99.6550 4:03P Sep 07
1 MONTH EURO... Mar 11 @EM1H  99.6400        99.6050s  -0.0350  99.6050 4:03P Sep 07
1 MONTH EURO... Apr 11 @EM1J  99.6175        99.6175s  0.0000  99.6175 4:03P Sep 07
1 MONTH EURO... May 11 @EM1K  99.5925        99.5925s  0.0000  99.5925 4:03P Sep 07
1 MONTH EURO... Jun 11 @EM1M  99.5475        99.5475s  0.0000  99.5475 4:03P Sep 07
1 MONTH EURO... Jul 11 @EM1N  99.5075        99.5425s  0.0350  99.5425 4:03P Sep 07
1 MONTH EURO... Aug 11 @EM1Q  99.4750        99.5100s  0.0350  99.5100 4:03P Sep 07
1 MONTH EURO... Sep 11 @EM1U               
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

1 MONTH EURODOLLAR (EM0U)
Exchange:  CME
Last Price:  99.7400s
Change:  - 0.0025
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  9
Open: 
Close:  99.7400
Prev:  99.7425
Contract High:  99.7175
Contract Low:  99.5650
Updated:  Sep-07-2010
2:22:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Regional Storage Issues
Pat Hill – DTN Markets Blogger Bio
Posted at 09:51AM Tue 7, 2010
EM0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN