Futures Markets
   
Soybean Oil (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
SOYBEAN OIL  Sep 10 BO0U  40.32  40.22  41.25  40.22  41.26s  0.94  41.26 1:41P Sep 07
SOYBEAN OIL  Oct 10 BO0V  40.47  40.37  41.35  40.37  41.39s  0.92  41.39 1:41P Sep 07
SOYBEAN OIL  Dec 10 BO0Z  40.86  40.75  41.80  40.75  41.79s  0.93  41.79 1:41P Sep 07
SOYBEAN OIL  Jan 11 BO1F  41.15  42.00  42.00  42.00  42.09s  0.94  42.09 1:41P Sep 07
SOYBEAN OIL  Mar 11 BO1H  41.41  41.72  42.15  41.58  42.33s  0.92  42.33 1:41P Sep 07
SOYBEAN OIL  May 11 BO1K  41.62        42.53s  0.91  42.53 1:41P Sep 07
SOYBEAN OIL  Jul 11 BO1N  41.88  42.60  42.60  42.60  42.77s  0.89  42.77 1:41P Sep 07
SOYBEAN OIL  Aug 11 BO1Q  41.98        42.87s  0.89  42.87 1:41P Sep 07
SOYBEAN OIL  Sep 11 BO1U  42.04        42.93s  0.89  42.93 1:41P Sep 07
SOYBEAN OIL  Oct 11 BO1V  42.09        42.98s  0.89  42.98 1:41P Sep 07
SOYBEAN OIL  Dec 11 BO1Z  42.34  42.77  43.10  42.77  43.23s  0.89  43.23 1:41P Sep 07
SOYBEAN OIL  Jan 12 BO2F  42.44        43.33s  0.89  43.33 1:41P Sep 07
SOYBEAN OIL  Mar 12 BO2H  42.49        43.38s  0.89  43.38 1:41P Sep 07
SOYBEAN OIL  May 12 BO2K  42.54        43.43s  0.89  43.43 1:41P Sep 07
SOYBEAN OIL  Jul 12 BO2N  42.59        43.48s  0.89  43.48 1:41P Sep 07
SOYBEAN OIL  Aug 12 BO2Q  42.64        43.53s  0.89  43.53 1:41P Sep 07
SOYBEAN OIL  Sep 12 BO2U  42.86        43.75s  0.89  43.75 1:41P Sep 07
SOYBEAN OIL  Oct 12 BO2V  42.64        43.53s  0.89  43.53 1:41P Sep 07
SOYBEAN OIL  Dec 12 BO2Z  42.64        43.53s  0.89  43.53 1:41P Sep 07
SOYBEAN OIL  Jul 13 BO3N  42.64        43.53s  0.89  43.53 1:41P Sep 07
SOYBEAN OIL  Oct 13 BO3V  42.64        43.53s  0.89  43.53 1:41P Sep 07
SOYBEAN OIL  Dec 13 BO3Z  42.64        43.53s  0.89  43.53 1:41P Sep 07
Soybean Oil - e-CBOT (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
SOYBEAN OIL  Sep 10 @BO0U  41.26  41.13  41.13  40.97  40.97  -0.29  1:05A Sep 08
SOYBEAN OIL  Oct 10 @BO0V  41.39  41.21  41.37  41.10  41.12  -0.27  1:07A Sep 08
SOYBEAN OIL  Dec 10 @BO0Z  41.79  41.57  41.78  41.49  41.52  -0.27  1:07A Sep 08
SOYBEAN OIL  Jan 11 @BO1F  42.09  41.88  42.07  41.80  41.80  -0.29  1:04A Sep 08
SOYBEAN OIL  Mar 11 @BO1H  42.33  42.19  42.19  42.12  42.19  -0.14  42.33 8:01P Sep 07
SOYBEAN OIL  May 11 @BO1K  42.53  42.37  42.50  42.35  42.49  -0.04  42.53 8:00P Sep 07
SOYBEAN OIL  Jul 11 @BO1N  41.88        42.77s  0.89  42.77 1:40P Sep 07
SOYBEAN OIL  Aug 11 @BO1Q  41.98        42.87s  0.89  42.87 1:40P Sep 07
SOYBEAN OIL  Sep 11 @BO1U  42.04        42.93s  0.89  42.93 1:40P Sep 07
SOYBEAN OIL  Oct 11 @BO1V  42.09        42.98s  0.89  42.98 1:40P Sep 07
SOYBEAN OIL  Dec 11 @BO1Z  42.34        43.23s  0.89  43.23 1:40P Sep 07
SOYBEAN OIL  Jan 12 @BO2F  42.44        43.33s  0.89  43.33 1:40P Sep 07
SOYBEAN OIL  Mar 12 @BO2H  42.49        43.38s  0.89  43.38 1:40P Sep 07
SOYBEAN OIL  May 12 @BO2K  42.54        43.43s  0.89  43.43 1:40P Sep 07
SOYBEAN OIL  Jul 12 @BO2N  42.59        43.48s  0.89  43.48 1:40P Sep 07
SOYBEAN OIL  Aug 12 @BO2Q  42.64        43.53s  0.89  43.53 1:40P Sep 07
SOYBEAN OIL  Sep 12 @BO2U  42.86        43.75s  0.89  43.75 1:40P Sep 07
SOYBEAN OIL  Oct 12 @BO2V  42.64        43.53s  0.89  43.53 1:40P Sep 07
SOYBEAN OIL  Dec 12 @BO2Z  42.64        43.53s  0.89  43.53 1:40P Sep 07
SOYBEAN OIL  Jul 13 @BO3N  42.64        43.53s  0.89  43.53 1:40P Sep 07
SOYBEAN OIL  Oct 13 @BO3V  42.64        43.53s  0.89  43.53 1:40P Sep 07
SOYBEAN OIL  Dec 13 @BO3Z  42.64        43.53s  0.89  43.53 1:40P Sep 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

SOYBEAN OIL (BO0U)
Exchange:  CBOT
Last Price:  41.26s
Change:  0.94
Bid: 
Ask: 
Today's High:  41.25
Today's Low:  40.22
Volume:  3,754
Open:  40.22
Close:  41.26
Prev:  40.32
Contract High:  42.89
Contract Low:  34.70
Updated:  Sep-07-2010
1:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Regional Storage Issues
Pat Hill – DTN Markets Blogger Bio
Posted at 09:51AM Tue 7, 2010
BO0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN