Futures Markets
   
NATURAL GAS (IPE)
Contract Sym Prev Open High Low Last Chg Close Last Update
ICEFE NATURA... Oct 10 FN0V  42.130  42.750  43.400  42.650  43.370s  1.240  43.370 11:27A Sep 09
ICEFE NATURA... Nov 10 FN0X  46.000  46.600  46.900  46.350  46.840s  0.840  46.840 11:27A Sep 09
ICEFE NATURA... Dec 10 FN0Z  49.350  49.840  50.000  49.450  49.700s  0.350  49.700 11:27A Sep 09
ICEFE NATURA... Jan 11 FN1F  51.150        51.710s  0.560  51.710 11:27A Sep 09
ICEFE NATURA... Feb 11 FN1G  50.870        51.460s  0.590  51.460 11:27A Sep 09
ICEFE NATURA... Mar 11 FN1H  49.300        49.870s  0.570  49.870 11:27A Sep 09
ICEFE NATURA... Apr 11 FN1J  47.970        48.520s  0.550  48.520 11:27A Sep 09
ICEFE NATURA... May 11 FN1K  47.200        47.800s  0.600  47.800 11:27A Sep 09
ICEFE NATURA... Jun 11 FN1M  46.310        46.950s  0.640  46.950 11:27A Sep 09
ICEFE NATURA... Jul 11 FN1N  46.300        46.890s  0.590  46.890 11:27A Sep 09
ICEFE NATURA... Aug 11 FN1Q  47.080        47.660s  0.580  47.660 11:27A Sep 09
ICEFE NATURA... Sep 11 FN1U  46.780        47.450s  0.670  47.450 11:27A Sep 09
ICEFE NATURA... Oct 11 FN1V  48.580        49.200s  0.620  49.200 11:27A Sep 09
ICEFE NATURA... Nov 11 FN1X  52.980        53.570s  0.590  53.570 11:27A Sep 09
ICEFE NATURA... Dec 11 FN1Z  57.270        57.840s  0.570  57.840 11:27A Sep 09
ICEFE NATURA... Jan 12 FN2F  57.680        58.190s  0.510  58.190 11:27A Sep 09
ICEFE NATURA... Feb 12 FN2G  57.680        58.190s  0.510  58.190 11:27A Sep 09
ICEFE NATURA... Mar 12 FN2H  57.680        58.190s  0.510  58.190 11:27A Sep 09
ICEFE NATURA... Apr 12 FN2J  51.410        51.750s  0.340  51.750 11:27A Sep 09
ICEFE NATURA... May 12 FN2K  51.410        51.750s  0.340  51.750 11:27A Sep 09
ICEFE NATURA... Jun 12 FN2M  51.410        51.750s  0.340  51.750 11:27A Sep 09
ICEFE NATURA... Jul 12 FN2N  50.680        51.220s  0.540  51.220 11:27A Sep 09
ICEFE NATURA... Aug 12 FN2Q  50.680        51.220s  0.540  51.220 11:27A Sep 09
ICEFE NATURA... Sep 12 FN2U  50.680        51.220s  0.540  51.220 11:27A Sep 09
ICEFE NATURA... Oct 12 FN2V  55.750        56.320s  0.570  56.320 11:27A Sep 09
ICEFE NATURA... Nov 12 FN2X  55.750        56.320s  0.570  56.320 11:27A Sep 09
ICEFE NATURA... Dec 12 FN2Z  55.750        56.320s  0.570  56.320 11:27A Sep 09
ICEFE NATURA... Jan 13 FN3F  60.950        61.480s  0.530  61.480 11:27A Sep 09
ICEFE NATURA... Feb 13 FN3G  60.950        61.480s  0.530  61.480 11:27A Sep 09
ICEFE NATURA... Mar 13 FN3H  60.950        61.480s  0.530  61.480 11:27A Sep 09
ICEFE NATURA... Apr 13 FN3J  54.420        54.740s  0.320  54.740 11:27A Sep 09
ICEFE NATURA... May 13 FN3K  54.420        54.740s  0.320  54.740 11:27A Sep 09
ICEFE NATURA... Jun 13 FN3M  54.420        54.740s  0.320  54.740 11:27A Sep 09
ICEFE NATURA... Jul 13 FN3N  53.750        54.300s  0.550  54.300 11:27A Sep 09
ICEFE NATURA... Aug 13 FN3Q  53.750        54.300s  0.550  54.300 11:27A Sep 09
ICEFE NATURA... Sep 13 FN3U  53.750        54.300s  0.550  54.300 11:27A Sep 09
ICEFE NATURA... Oct 13 FN3V  60.990        61.660s  0.670  61.660 11:27A Sep 09
ICEFE NATURA... Nov 13 FN3X  60.990        61.660s  0.670  61.660 11:27A Sep 09
ICEFE NATURA... Dec 13 FN3Z  60.990        61.660s  0.670  61.660 11:27A Sep 09
ICEFE NATURA... Jan 14 FN4F  60.970        61.640s  0.670  61.640 11:27A Sep 09
ICEFE NATURA... Feb 14 FN4G  60.970        61.640s  0.670  61.640 11:27A Sep 09
ICEFE NATURA... Mar 14 FN4H  60.970        61.640s  0.670  61.640 11:27A Sep 09
ICEFE NATURA... Apr 14 FN4J  56.870        57.150s  0.280  57.150 11:27A Sep 09
ICEFE NATURA... May 14 FN4K  56.870        57.150s  0.280  57.150 11:27A Sep 09
ICEFE NATURA... Jun 14 FN4M  56.870        57.150s  0.280  57.150 11:27A Sep 09
ICEFE NATURA... Jul 14 FN4N  56.870        57.150s  0.280  57.150 11:27A Sep 09
ICEFE NATURA... Aug 14 FN4Q  56.870        57.150s  0.280  57.150 11:27A Sep 09
ICEFE NATURA... Sep 14 FN4U  56.870        57.150s  0.280  57.150 11:27A Sep 09
ICEFE NATURA... Oct 14 FN4V  65.350        65.630s  0.280  65.630 11:27A Sep 09
ICEFE NATURA... Nov 14 FN4X  65.350        65.630s  0.280  65.630 11:27A Sep 09
ICEFE NATURA... Dec 14 FN4Z  65.350        65.630s  0.280  65.630 11:27A Sep 09
ICEFE NATURA... Jan 15 FN5F  65.350        65.630s  0.280  65.630 11:27A Sep 09
ICEFE NATURA... Feb 15 FN5G  65.350        65.630s  0.280  65.630 11:27A Sep 09
ICEFE NATURA... Mar 15 FN5H  65.350        65.630s  0.280  65.630 11:27A Sep 09
ICEFE NATURA... Apr 15 FN5J  60.650        60.780s  0.130  60.780 11:27A Sep 09
ICEFE NATURA... May 15 FN5K  60.650        60.780s  0.130  60.780 11:27A Sep 09
ICEFE NATURA... Jun 15 FN5M  60.650        60.780s  0.130  60.780 11:27A Sep 09
ICEFE NATURA... Jul 15 FN5N  60.650        60.780s  0.130  60.780 11:27A Sep 09
ICEFE NATURA... Aug 15 FN5Q  60.650        60.780s  0.130  60.780 11:27A Sep 09
ICEFE NATURA... Sep 15 FN5U  60.650        60.780s  0.130  60.780 11:27A Sep 09
ICEFE NATURA... Oct 15 FN5V  69.120        69.400s  0.280  69.400 11:27A Sep 09
ICEFE NATURA... Nov 15 FN5X  69.120        69.400s  0.280  69.400 11:27A Sep 09
ICEFE NATURA... Dec 15 FN5Z  69.120        69.400s  0.280  69.400 11:27A Sep 09
ICEFE NATURA... Jan 16 FN6F  69.120        69.400s  0.280  69.400 11:27A Sep 09
ICEFE NATURA... Feb 16 FN6G  69.120        69.400s  0.280  69.400 11:27A Sep 09
ICEFE NATURA... Mar 16 FN6H  69.120        69.400s  0.280  69.400 11:27A Sep 09
ICEFE NATURA... Apr 16 FN6J  63.680        63.750s  0.070  63.750 11:27A Sep 09
ICEFE NATURA... May 16 FN6K  63.680        63.750s  0.070  63.750 11:27A Sep 09
ICEFE NATURA... Jun 16 FN6M  63.680        63.750s  0.070  63.750 11:27A Sep 09
ICEFE NATURA... Jul 16 FN6N  63.680        63.750s  0.070  63.750 11:27A Sep 09
ICEFE NATURA... Aug 16 FN6Q  63.680        63.750s  0.070  63.750 11:27A Sep 09
ICEFE NATURA... Sep 16 FN6U  63.680        63.750s  0.070  63.750 11:27A Sep 09
ICEFE NATURA... Oct 16 FN6V  71.630        71.750s  0.120  71.750 11:27A Sep 09
ICEFE NATURA... Nov 16 FN6X  71.630        71.750s  0.120  71.750 11:27A Sep 09
ICEFE NATURA... Dec 16 FN6Z  71.630        71.750s  0.120  71.750 11:27A Sep 09
ICEFE NATURA... Jan 17 FN7F  71.630        71.750s  0.120  71.750 11:27A Sep 09
ICEFE NATURA... Feb 17 FN7G  71.630        71.750s  0.120  71.750 11:27A Sep 09
ICEFE NATURA... Mar 17 FN7H  71.630        71.750s  0.120  71.750 11:27A Sep 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

ICEFE NATURAL GAS BALANCING POINT (FN0V)
Exchange:  IPE
Last Price:  43.370s
Change:  1.240
Bid: 
Ask: 
Today's High:  43.400
Today's Low:  42.650
Volume:  9,640
Open:  42.750
Close:  43.370
Prev:  42.130
Contract High:  52.500
Contract Low:  32.000
Updated:  Sep-09-2010
11:27:00AM

blog iconDTN Market Matters Blog
Late Volley of Guesses
Pat Hill – DTN Markets Blogger Bio
Posted at 01:00PM Thu 9, 2010
FN0V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN