Futures Markets
   
Ethanol - e-CBOT (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
DENATURED FU... Oct 10 @AC0V  1.884        1.901s  0.017  1.901 1:40P Sep 07
DENATURED FU... Nov 10 @AC0X  1.824        1.832s  0.008  1.832 1:40P Sep 07
DENATURED FU... Dec 10 @AC0Z  1.812        1.816s  0.004  1.816 1:40P Sep 07
DENATURED FU... Jan 11 @AC1F  1.808        1.814s  0.006  1.814 1:40P Sep 07
DENATURED FU... Feb 11 @AC1G  1.825  1.810  1.824  1.810  1.820s  -0.005  1.820 1:40P Sep 07
DENATURED FU... Mar 11 @AC1H  1.835  1.840  1.840  1.830  1.835s  0.000  1.835 1:40P Sep 07
DENATURED FU... Apr 11 @AC1J  1.845  1.850  1.850  1.850  1.850s  0.005  1.850 1:40P Sep 07
DENATURED FU... May 11 @AC1K  1.845        1.850s  0.005  1.850 2:20P Sep 07
DENATURED FU... Jun 11 @AC1M  1.850        1.855s  0.005  1.855 2:20P Sep 07
DENATURED FU... Jul 11 @AC1N  1.857  1.858  1.858  1.857  1.855s  -0.002  1.855 2:20P Sep 07
DENATURED FU... Aug 11 @AC1Q  1.864  1.868  1.868  1.867  1.865s  0.001  1.865 2:20P Sep 07
DENATURED FU... Sep 11 @AC1U  1.865  1.865  1.865  1.865  1.865s  0.000  1.865 1:40P Sep 07
DENATURED FU... Oct 11 @AC1V  1.866  1.858  1.858  1.857  1.858s  -0.008  1.858 1:40P Sep 07
DENATURED FU... Nov 11 @AC1X  1.859  1.850  1.850  1.850  1.850s  -0.009  1.850 1:40P Sep 07
DENATURED FU... Dec 11 @AC1Z  1.852  1.850  1.850  1.850  1.850s  -0.002  1.850 1:40P Sep 07
DENATURED FU... Jan 12 @AC2F  1.835        1.850s  0.015  1.850 2:20P Sep 07
DENATURED FU... Feb 12 @AC2G  1.845        1.860s  0.015  1.860 2:20P Sep 07
DENATURED FU... Mar 12 @AC2H  1.845        1.860s  0.015  1.860 2:20P Sep 07
DENATURED FU... Apr 12 @AC2J  1.845        1.860s  0.015  1.860 2:20P Sep 07
DENATURED FU... May 12 @AC2K  1.845        1.860s  0.015  1.860 2:20P Sep 07
DENATURED FU... Jun 12 @AC2M  1.845        1.860s  0.015  1.860 2:20P Sep 07
DENATURED FU... Jul 12 @AC2N  1.845        1.860s  0.015  1.860 2:20P Sep 07
DENATURED FU... Aug 12 @AC2Q  1.845        1.860s  0.015  1.860 2:20P Sep 07
DENATURED FU... Sep 12 @AC2U  1.845        1.860s  0.015  1.860 2:20P Sep 07
DENATURED FU... Oct 12 @AC2V  1.845        1.860s  0.015  1.860 2:20P Sep 07
DENATURED FU... Nov 12 @AC2X  1.845        1.860s  0.015  1.860 2:20P Sep 07
DENATURED FU... Dec 12 @AC2Z  1.845        1.860s  0.015  1.860 2:20P Sep 07
DENATURED FU... Jan 13 @AC3F  1.845        1.860s  0.015  1.860 2:20P Sep 07
DENATURED FU... Feb 13 @AC3G  1.855        1.870s  0.015  1.870 2:20P Sep 07
DENATURED FU... Mar 13 @AC3H  1.855        1.870s  0.015  1.870 2:20P Sep 07
DENATURED FU... Apr 13 @AC3J  1.855        1.870s  0.015  1.870 2:20P Sep 07
DENATURED FU... May 13 @AC3K  1.855        1.870s  0.015  1.870 2:20P Sep 07
DENATURED FU... Jun 13 @AC3M  1.855        1.870s  0.015  1.870 2:20P Sep 07
DENATURED FU... Jul 13 @AC3N  1.855        1.870s  0.015  1.870 2:20P Sep 07
DENATURED FU... Aug 13 @AC3Q  1.855        1.870s  0.015  1.870 2:20P Sep 07
DENATURED FU... Sep 13 @AC3U          1.870s    1.870 2:20P Sep 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

DENATURED FUEL ETHANOL (@AC0V)
Exchange:  CBOT
Last Price:  1.901s
Change:  0.017
Bid: 
Ask:  1.983
Today's High: 
Today's Low: 
Volume:  94
Open: 
Close:  1.901
Prev:  1.884
Contract High:  1.902
Contract Low:  1.450
Updated:  Sep-07-2010
1:40:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Regional Storage Issues
Pat Hill – DTN Markets Blogger Bio
Posted at 09:51AM Tue 7, 2010
@AC0V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN