Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
MILK CLASS III  Sep 10 DA0U  16.13  16.15  16.15  16.15  16.16s  0.03  16.16 1:16P Sep 03
MILK CLASS III  Oct 10 DA0V  15.65        15.63s  -0.02  15.63 1:16P Sep 03
MILK CLASS III  Nov 10 DA0X  14.98  14.95  14.95  14.95  14.94s  -0.04  14.94 1:16P Sep 03
MILK CLASS III  Dec 10 DA0Z  14.60        14.50s  -0.10  14.50 1:16P Sep 03
MILK CLASS III  Jan 11 DA1F  14.15        14.04s  -0.11  14.04 1:16P Sep 03
MILK CLASS III  Feb 11 DA1G  13.90        13.80s  -0.10  13.80 1:16P Sep 03
MILK CLASS III  Mar 11 DA1H  13.92        13.90s  -0.02  13.90 1:16P Sep 03
MILK CLASS III  Apr 11 DA1J  13.91        13.84s  -0.07  13.84 1:16P Sep 03
MILK CLASS III  May 11 DA1K  13.95        13.90s  -0.05  13.90 1:16P Sep 03
MILK CLASS III  Jun 11 DA1M  14.04        13.95s  -0.09  13.95 1:16P Sep 03
MILK CLASS III  Jul 11 DA1N  14.28        14.20s  -0.08  14.20 1:16P Sep 03
MILK CLASS III  Aug 11 DA1Q  14.50        14.50s  0.00  14.50 1:16P Sep 03
MILK CLASS III  Sep 11 DA1U  14.65        14.58s  -0.07  14.58 1:16P Sep 03
MILK CLASS III  Oct 11 DA1V  14.65        14.53s  -0.12  14.53 1:16P Sep 03
MILK CLASS III  Nov 11 DA1X  14.50        14.40s  -0.10  14.40 1:16P Sep 03
MILK CLASS III  Dec 11 DA1Z  14.50        14.40s  -0.10  14.40 1:16P Sep 03
MILK CLASS III  Jan 12 DA2F  14.65        14.65s  0.00  14.65 1:16P Sep 03
MILK CLASS III  Feb 12 DA2G  14.85        14.85s  0.00  14.85 1:16P Sep 03
MILK CLASS III  Mar 12 DA2H  14.90        14.90s  0.00  14.90 1:16P Sep 03
MILK CLASS III  Apr 12 DA2J  15.10        15.10s  0.00  15.10 1:16P Sep 03
MILK CLASS III  May 12 DA2K  15.10        15.10s  0.00  15.10 1:16P Sep 03
MILK CLASS III  Jun 12 DA2M  15.40        15.40s  0.00  15.40 1:16P Sep 03
MILK CLASS III  Jul 12 DA2N  15.49        15.49s  0.00  15.49 1:16P Sep 03
MILK CLASS III  Aug 12 DA2Q  15.50        15.50s  0.00  15.50 1:16P Sep 03
MILK CLASS III (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
CLASS III MILK  Sep 10 @DA0U  16.13  16.12  16.18  16.12  16.16s  0.03  16.16 1:54P Sep 03
CLASS III MILK  Oct 10 @DA0V  15.65  15.61  15.79  15.55  15.63s  -0.02  15.63 1:47P Sep 03
CLASS III MILK  Nov 10 @DA0X  14.98  14.92  15.09  14.88  14.94s  -0.04  14.94 1:10P Sep 03
CLASS III MILK  Dec 10 @DA0Z  14.60  14.60  14.62  14.46  14.50s  -0.10  14.50 1:50P Sep 03
CLASS III MILK  Jan 11 @DA1F  14.15  14.12  14.12  14.00  14.04s  -0.11  14.04 1:46P Sep 03
CLASS III MILK  Feb 11 @DA1G  13.90  13.88  13.90  13.75  13.80s  -0.10  13.80 1:54P Sep 03
CLASS III MILK  Mar 11 @DA1H  13.92  13.85  13.90  13.71  13.90s  -0.02  13.90 1:51P Sep 03
CLASS III MILK  Apr 11 @DA1J  13.91  13.88  13.88  13.75  13.84s  -0.07  13.84 1:07P Sep 03
CLASS III MILK  May 11 @DA1K  13.95  13.95  13.95  13.85  13.90s  -0.05  13.90 1:05P Sep 03
CLASS III MILK  Jun 11 @DA1M  14.04  13.95  14.00  13.93  13.95s  -0.09  13.95 12:07P Sep 03
CLASS III MILK  Jul 11 @DA1N  14.28  14.25  14.25  14.20  14.20s  -0.08  14.20 11:52A Sep 03
CLASS III MILK  Aug 11 @DA1Q  14.50  14.50  14.50  14.50  14.50s  0.00  14.50 12:02P Sep 03
CLASS III MILK  Sep 11 @DA1U  14.65  14.65  14.65  14.58  14.58s  -0.07  14.58 1:53P Sep 03
CLASS III MILK  Oct 11 @DA1V  14.65  14.60  14.65  14.53  14.53s  -0.12  14.53 11:52A Sep 03
CLASS III MILK  Nov 11 @DA1X  14.50  14.50  14.60  14.40  14.40s  -0.10  14.40 1:36P Sep 03
CLASS III MILK  Dec 11 @DA1Z  14.50  14.50  14.50  14.40  14.40s  -0.10  14.40 12:36P Sep 03
CLASS III MILK  Jan 12 @DA2F  14.65        14.65s  0.00  14.65  
CLASS III MILK  Feb 12 @DA2G  14.85        14.85s  0.00  14.85  
CLASS III MILK  Mar 12 @DA2H  14.90        14.90s  0.00  14.90 4:01P Sep 03
CLASS III MILK  Apr 12 @DA2J  15.10        15.10s  0.00  15.10 4:01P Sep 03
CLASS III MILK  May 12 @DA2K  15.10        15.10s  0.00  15.10 4:01P Sep 03
CLASS III MILK  Jun 12 @DA2M  15.40        15.40s  0.00  15.40  
CLASS III MILK  Jul 12 @DA2N  15.49        15.49s  0.00  15.49 4:01P Sep 03
CLASS III MILK  Aug 12 @DA2Q  15.50        15.50s  0.00  15.50 4:01P Sep 03
MILK CLASS IV (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
CLASS IV MILK  Sep 10 DK0U  16.70        16.70s  0.00  16.70 1:33P Sep 03
CLASS IV MILK  Oct 10 DK0V  16.92        16.92s  0.00  16.92 1:33P Sep 03
CLASS IV MILK  Nov 10 DK0X  16.18        16.18s  0.00  16.18 1:33P Sep 03
CLASS IV MILK  Dec 10 DK0Z  15.55        15.54s  -0.01  15.54 1:33P Sep 03
CLASS IV MILK  Jan 11 DK1F  14.96      14.86  14.96s  0.00  14.96 1:33P Sep 03
CLASS IV MILK  Feb 11 DK1G  14.71      14.61  14.71s  0.00  14.71 1:33P Sep 03
CLASS IV MILK  Mar 11 DK1H  14.56      14.46  14.56s  0.00  14.56 1:33P Sep 03
CLASS IV MILK  Apr 11 DK1J  14.28      14.18  14.28s  0.00  14.28 1:33P Sep 03
CLASS IV MILK  May 11 DK1K  14.15      14.05  14.15s  0.00  14.15 1:33P Sep 03
CLASS IV MILK  Jun 11 DK1M  14.06      13.96  14.06s  0.00  14.06 1:33P Sep 03
CLASS IV MILK  Jul 11 DK1N  14.15        14.15s  0.00  14.15 1:33P Sep 03
CLASS IV MILK  Aug 11 DK1Q  14.33        14.33s  0.00  14.33 1:33P Sep 03
CLASS IV MILK  Sep 11 DK1U  14.46        14.46s  0.00  14.46 1:33P Sep 03
CLASS IV MILK  Oct 11 DK1V  14.58        14.58s  0.00  14.58 1:33P Sep 03
CLASS IV MILK  Nov 11 DK1X  14.80        14.80s  0.00  14.80 1:33P Sep 03
CLASS IV MILK  Dec 11 DK1Z  14.71        14.71s  0.00  14.71 1:33P Sep 03
CLASS IV MILK  Jan 12 DK2F  14.37        14.37s  0.00  14.37 1:33P Sep 03
CLASS IV MILK  Feb 12 DK2G  13.82        13.82s  0.00  13.82 1:33P Sep 03
CLASS IV MILK  Mar 12 DK2H  14.03        14.03s  0.00  14.03 1:33P Sep 03
CLASS IV MILK  Apr 12 DK2J  14.16        14.16s  0.00  14.16 1:33P Sep 03
CLASS IV MILK  May 12 DK2K  14.14        14.14s  0.00  14.14 1:33P Sep 03
CLASS IV MILK  Jun 12 DK2M  14.20        14.20s  0.00  14.20 1:33P Sep 03
CLASS IV MILK  Jul 12 DK2N  14.27        14.27s  0.00  14.27 1:33P Sep 03
CLASS IV MILK  Aug 12 DK2Q  14.30        14.30s  0.00  14.30 1:33P Sep 03
MILK CLASS IV (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
CLASS IV MILK  Sep 10 @DK0U  16.70        16.70s  0.00  16.70 4:01P Sep 03
CLASS IV MILK  Oct 10 @DK0V  16.92        16.92s  0.00  16.92 4:01P Sep 03
CLASS IV MILK  Nov 10 @DK0X  16.18        16.18s  0.00  16.18 4:01P Sep 03
CLASS IV MILK  Dec 10 @DK0Z  15.55      15.54  15.54s  -0.01  15.54 4:01P Sep 03
CLASS IV MILK  Jan 11 @DK1F  14.96        14.96s  0.00  14.96 4:01P Sep 03
CLASS IV MILK  Feb 11 @DK1G  14.71        14.71s  0.00  14.71 4:01P Sep 03
CLASS IV MILK  Mar 11 @DK1H  14.56        14.56s  0.00  14.56 4:01P Sep 03
CLASS IV MILK  Apr 11 @DK1J  14.28        14.28s  0.00  14.28 4:01P Sep 03
CLASS IV MILK  May 11 @DK1K  14.15        14.15s  0.00  14.15 4:01P Sep 03
CLASS IV MILK  Jun 11 @DK1M  14.06        14.06s  0.00  14.06 4:01P Sep 03
CLASS IV MILK  Jul 11 @DK1N  14.15        14.15s  0.00  14.15 4:01P Sep 03
CLASS IV MILK  Aug 11 @DK1Q  14.33        14.33s  0.00  14.33 4:01P Sep 03
CLASS IV MILK  Sep 11 @DK1U  14.46        14.46s  0.00  14.46 4:01P Sep 03
CLASS IV MILK  Oct 11 @DK1V  14.58        14.58s  0.00  14.58 4:01P Sep 03
CLASS IV MILK  Nov 11 @DK1X  14.80        14.80s  0.00  14.80 4:01P Sep 03
CLASS IV MILK  Dec 11 @DK1Z  14.71        14.71s  0.00  14.71 4:01P Sep 03
CLASS IV MILK  Jan 12 @DK2F  14.37        14.37s  0.00  14.37 4:01P Sep 03
CLASS IV MILK  Feb 12 @DK2G  13.82        13.82s  0.00  13.82 4:01P Sep 03
CLASS IV MILK  Mar 12 @DK2H  14.03        14.03s  0.00  14.03 4:01P Sep 03
CLASS IV MILK  Apr 12 @DK2J  14.16        14.16s  0.00  14.16 4:01P Sep 03
CLASS IV MILK  May 12 @DK2K  14.14        14.14s  0.00  14.14 4:01P Sep 03
CLASS IV MILK  Jun 12 @DK2M  14.20        14.20s  0.00  14.20 4:01P Sep 03
CLASS IV MILK  Jul 12 @DK2N  14.27        14.27s  0.00  14.27 4:01P Sep 03
CLASS IV MILK  Aug 12 @DK2Q  14.30        14.30s  0.00  14.30 4:01P Sep 03
NONFAT DRY MILK (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
NONFAT DRY M... Sep 10 NF0U  116.250        116.250s  0.000  116.250 1:33P Sep 03
NONFAT DRY M... Oct 10 NF0V  120.000        120.000s  0.000  120.000 1:33P Sep 03
NONFAT DRY M... Nov 10 NF0X  120.000        120.000s  0.000  120.000 1:33P Sep 03
NONFAT DRY M... Dec 10 NF0Z  120.000        119.975s  -0.025  119.975 1:33P Sep 03
NONFAT DRY M... Jan 11 NF1F  119.000        118.500s  -0.500  118.500 1:33P Sep 03
NONFAT DRY M... Feb 11 NF1G  117.750        117.750s  0.000  117.750 1:33P Sep 03
NONFAT DRY M... Mar 11 NF1H  116.750        116.500s  -0.250  116.500 1:33P Sep 03
NONFAT DRY M... Apr 11 NF1J  114.000        115.000s  1.000  115.000 1:33P Sep 03
NONFAT DRY M... May 11 NF1K  112.000        114.500s  2.500  114.500 1:33P Sep 03
NONFAT DRY M... Jun 11 NF1M  110.000        110.000s  0.000  110.000 1:33P Sep 03
NONFAT DRY M... Jul 11 NF1N  111.000        111.000s  0.000  111.000 1:33P Sep 03
NONFAT DRY M... Aug 11 NF1Q  112.500        112.500s  0.000  112.500 1:33P Sep 03
NONFAT DRY M... Sep 11 NF1U  114.000        114.000s  0.000  114.000 1:33P Sep 03
NONFAT DRY M... Oct 11 NF1V  116.000        116.000s  0.000  116.000 1:33P Sep 03
NONFAT DRY M... Nov 11 NF1X  118.500        118.500s  0.000  118.500 1:33P Sep 03
NONFAT DRY M... Dec 11 NF1Z  120.000        120.000s  0.000  120.000 1:33P Sep 03
NONFAT DRY M... Jan 12 NF2F  118.500        118.500s  0.000  118.500 1:33P Sep 03
NONFAT DRY M... Feb 12 NF2G  117.000        117.000s  0.000  117.000 1:33P Sep 03
NONFAT DRY M... Mar 12 NF2H  117.000        117.000s  0.000  117.000 1:33P Sep 03
NONFAT DRY M... Apr 12 NF2J  117.500        117.500s  0.000  117.500 1:33P Sep 03
NONFAT DRY M... May 12 NF2K  117.500        117.500s  0.000  117.500 1:33P Sep 03
NONFAT DRY M... Jun 12 NF2M  118.000        118.000s  0.000  118.000 1:33P Sep 03
NONFAT DRY M... Jul 12 NF2N  118.500        118.500s  0.000  118.500 1:33P Sep 03
NONFAT DRY M... Aug 12 NF2Q  119.000        119.000s  0.000  119.000 1:33P Sep 03
NONFAT DRY MILK (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
NONFAT DRY M... Sep 10 @NF0U  116.250        116.250s  0.000  116.250 4:01P Sep 03
NONFAT DRY M... Oct 10 @NF0V  120.000        120.000s  0.000  120.000 4:01P Sep 03
NONFAT DRY M... Nov 10 @NF0X  120.000  120.000  120.000  120.000  120.000s  0.000  120.000 4:01P Sep 03
NONFAT DRY M... Dec 10 @NF0Z  120.000      119.975  119.975s  -0.025  119.975 4:01P Sep 03
NONFAT DRY M... Jan 11 @NF1F  119.000        118.500s  -0.500  118.500 4:01P Sep 03
NONFAT DRY M... Feb 11 @NF1G  117.750        117.750s  0.000  117.750 4:01P Sep 03
NONFAT DRY M... Mar 11 @NF1H  116.750      116.500  116.500s  -0.250  116.500 4:01P Sep 03
NONFAT DRY M... Apr 11 @NF1J  114.000  115.500  115.500  115.000  115.000s  1.000  115.000 4:01P Sep 03
NONFAT DRY M... May 11 @NF1K  112.000  114.000  114.500  114.000  114.500s  2.500  114.500 4:01P Sep 03
NONFAT DRY M... Jun 11 @NF1M  110.000        110.000s  0.000  110.000 4:01P Sep 03
NONFAT DRY M... Jul 11 @NF1N  111.000        111.000s  0.000  111.000 4:01P Sep 03
NONFAT DRY M... Aug 11 @NF1Q  112.500        112.500s  0.000  112.500 4:01P Sep 03
NONFAT DRY M... Sep 11 @NF1U  114.000        114.000s  0.000  114.000 4:01P Sep 03
NONFAT DRY M... Oct 11 @NF1V  116.000        116.000s  0.000  116.000 4:01P Sep 03
NONFAT DRY M... Nov 11 @NF1X  118.500        118.500s  0.000  118.500 4:01P Sep 03
NONFAT DRY M... Dec 11 @NF1Z  120.000        120.000s  0.000  120.000 4:01P Sep 03
NONFAT DRY M... Jan 12 @NF2F  118.500        118.500s  0.000  118.500 4:01P Sep 03
NONFAT DRY M... Feb 12 @NF2G  117.000        117.000s  0.000  117.000 4:01P Sep 03
NONFAT DRY M... Mar 12 @NF2H  117.000        117.000s  0.000  117.000 4:01P Sep 03
NONFAT DRY M... Apr 12 @NF2J  117.500        117.500s  0.000  117.500 4:01P Sep 03
NONFAT DRY M... May 12 @NF2K  117.500        117.500s  0.000  117.500 4:01P Sep 03
NONFAT DRY M... Jun 12 @NF2M  118.000        118.000s  0.000  118.000 4:01P Sep 03
NONFAT DRY M... Jul 12 @NF2N  118.500        118.500s  0.000  118.500 4:01P Sep 03
NONFAT DRY M... Aug 12 @NF2Q  119.000        119.000s  0.000  119.000 4:01P Sep 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

MILK CLASS III (DA0U)
Exchange:  CME
Last Price:  16.16s
Change:  0.03
Bid: 
Ask:  16.15
Today's High:  16.15
Today's Low:  16.15
Volume:  42
Open:  16.15
Close:  16.16
Prev:  16.13
Contract High:  16.15
Contract Low:  14.32
Updated:  Sep-03-2010
1:16:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
DA0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN