Welcome




Mission Statement
Farmers Ranchers Co-op is committed to being a business partner with our patrons, efficiently providing products, services and expertise that enhance the profitability of our member owners. 




Local Conditions
Ainsworth, NE
Chg Zip Code: 
Temp: 63oF Feels Like: 63oF
Humid: 89% Dew Pt: 59oF
Barom: 29.95 Wind Dir: SE
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:02 Sunset: 9:20
As reported at AINSWORTH, NE at 6:00 AM
 
Local Radar
Ainsworth, NE
Radar
 
Local Forecast
Ainsworth, NE

Wednesday

Thursday

Friday

Saturday

Sunday
High: 83°F
Low: 60°F
Precip: 0%
High: 85°F
Low: 64°F
Precip: 20%
High: 89°F
Low: 63°F
Precip: 59%
High: 88°F
Low: 65°F
Precip: 40%
High: 85°F
Low: 63°F
Precip: 60%
View complete Local Weather
 
DTN Weather Summary
Dry Wed. in U.S., Canada Crop Areas
Bryce Anderson (Bio) – DTN Meteorologist

Mostly dry Wednesday for U.S. and Canada crop areas, with just a little light rain in southern areas from the southwestern Plains to the southeast. » More DTN Weather Commentary

Posted at 6:35AM Wed Jun 19, 2013 CDT

Newsroom

Did You Know?

In 1927 federal beef grading was initiated


Fact courtesy of the USDA



What's News
Earn 2% Cabela's Club Points 
Go to our Ampride page for more detailed information.

Information on the EPA requirements for Oil & Fuel Storage
Go to our Fuels page for more detailed information on your options.

See Terry Foxworthy's video on BioPlex and it's benefits
Go to the feed page for the details.

Feed bulk pricing...
See our feed page for details.


Free spotlight on the markets!
If you would like to receive a market text or email, click
here to register, courtesy of Hurley & Associates. There is no charge and no obligation for the service.




Futures
C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 669'4 676'6 663'2 673'0 4'6 673'2s 06/18 Chart for C3N
Sep 13 578'4 589'4 576'6 589'0 10'2 589'0s 06/18 Chart for C3U
Dec 13 537'2 552'0 537'2 552'0 12'0 550'4s 06/18 Chart for C3Z
Mar 14 554'2 554'2 554'2 554'2 12'0 561'2s 06/18 Chart for C4H
May 14 563'0 11'6 568'4s 06/18 Chart for C4K
Jul 14 556'4 11'6 575'0s 06/18 Chart for C4N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 672'0 672'0 668'0 670'2 -3'0 673'2 06:41A Chart for @C3N
Sep 13 587'0 589'4 586'2 589'0 0'0 589'0 06:41A Chart for @C3U
Dec 13 549'0 551'0 547'0 549'4 -1'0 550'4 06:41A Chart for @C3Z
S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1519'0 1528'0 1510'0 1511'4 -1'6 1510'6s 06/18 Chart for S3N
Aug 13 1442'4 1444'0 1434'0 1434'0 0'2 1435'4s 06/18 Chart for S3Q
Sep 13 1366'4 3'4 1337'2s 06/18 Chart for S3U
Nov 13 1292'0 1293'6 1286'0 1291'0 4'2 1289'6s 06/18 Chart for S3X
Jan 14 1294'4 1294'4 1294'4 1294'4 4'0 1295'2s 06/18 Chart for S4F
Mar 14 1318'0 0'4 1295'2s 06/18 Chart for S4H
LC - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 119.400 119.900 119.200 119.500 - 0.325 119.500s 06/18 Chart for LC3M
Aug 13 119.100 119.650 118.675 119.050 - 0.225 119.025s 06/18 Chart for LC3Q
Oct 13 122.500 123.125 122.250 122.525 - 0.150 122.525s 06/18 Chart for LC3V
Dec 13 124.900 125.600 124.875 125.000 - 0.275 125.025s 06/18 Chart for LC3Z
Feb 14 126.025 126.800 126.025 126.200 - 0.075 126.200s 06/18 Chart for LC4G
Apr 14 127.750 128.000 127.475 127.750 - 0.150 127.750s 06/18 Chart for LC4J
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 13 143.800 143.800 143.775 143.775 - 0.725 143.800s 06/18 Chart for FC3Q
Sep 13 146.225 147.450 146.225 146.225 - 0.775 146.225s 06/18 Chart for FC3U
Oct 13 148.150 148.150 148.150 148.150 - 0.900 148.150s 06/18 Chart for FC3V
Nov 13 149.550 149.550 149.525 149.525 - 1.000 149.550s 06/18 Chart for FC3X
Jan 14 149.600 149.600 149.575 149.575 - 0.600 149.600s 06/18 Chart for FC4F
Mar 14 150.000 - 0.750 151.000s 06/18 Chart for FC4H
W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 13 685'6 687'0 685'6 687'0 7'0 687'4s 06/18 Chart for W3N
Sep 13 694'0 694'0 694'0 694'0 7'0 694'6s 06/18 Chart for W3U
Dec 13 718'0 7'0 708'0s 06/18 Chart for W3Z
Mar 14 728'0 7'0 721'6s 06/18 Chart for W4H
May 14 730'0 6'4 732'2s 06/18 Chart for W4K
Jul 14 767'6 7'0 738'6s 06/18 Chart for W4N
LH - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 13 98.200 99.150 98.200 98.700 0.750 98.700s 06/18 Chart for LH3N
Aug 13 96.950 97.650 96.950 97.300 0.650 97.300s 06/18 Chart for LH3Q
Oct 13 85.000 85.500 84.850 84.850 0.025 84.875s 06/18 Chart for LH3V
Dec 13 82.000 82.350 81.650 81.700 -0.275 81.700s 06/18 Chart for LH3Z
Feb 14 83.900 84.000 83.300 83.425 -0.400 83.375s 06/18 Chart for LH4G
Apr 14 85.250 85.300 84.500 84.900 -0.450 84.700s 06/18 Chart for LH4J
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Back to the Top
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN